Ducati Launch 848 Evo
Wednesday, July 21st, 2010A 140 hp Testastretta engine, steering dampers and the new monobloc brakes mean that with the 848EVO even more exhilarating performance is guaranteed. 848EVO - the most exciting way to enter the world of Ducati Superbikes according to Ducati.
The motorcycle be displayed for the first time at the MotoGP at Laguna Seca.
The bike keeps a lot of the items from the Championship winning machines like the single-side swingarm, twin under seat exhausts and trellis frame.
The 848EVO is available to order now and bikes will be shipped in September. Prices are from £9,995 for the Dark Stealth and £10,695 for the Ducati red.
- Ducati 848 Evo
- Ducati 848 Evo
- Ducati 848 Evo
- Ducati 848 Evo
- Ducati 848 Evo
- Ducati 848 Evo
| Chassis | |
| Frame | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430mm (56.3in) |
| Rake | 24.5° |
| Front suspension | Showa 43mmfully adjustable usd forks |
| Front wheel travel | 127mm (5in) |
| Front wheel | 5-spoke in light alloy 3.50 x 17 |
| Front Tyre | Pirelli Diablo Supercorsa SP, 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 120mm (4.7in) |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | Pirelli Diablo Supercorsa SP, 180/55 ZR17 |
| Front brake | 2 x 320mm semi-floating discs, radially mounted Brembo Monobloc 4-piston callipers |
| Rear brake | 245mm disc, 2-piston calliper |
| Fuel tank capacity | 15.5l - 4.1 gallon (US) |
| Dry weight | 168kg (370lb) |
| nstruments | Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel reserve. Plus: Integrated immobilizer system. |
| Warranty | 2 years unlimited mileage |
| Body Colour (frame/wheel) | Red (red / black) - Dark Stealth (racing black / black) |
| Versions | Dual seat |
| Seat height | 830mm (32.6in) |
| Engine | |
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 849.4cc |
| Bore x Stroke | 94×61.2mm |
| Compression ratio | 13.2:1 |
| Power | 140hp (103kw) @ 10,500rpm |
| Torque | 72.3lb-ft (98Nm) @ 9,750rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Emissions | |
| Standard | Euro 3 |